Leave Your Message
Products Categories
Featured Products

AS/NZS 3599 Standard MV ABC Aerial Bundled Cable

Just like MV ABC cable, this sort of cable is used for secondary overhead lines on poles, clamped to turnnel walls or as feeders to residential premises.

    Application

    Just like MV ABC cable, this sort of cable is used for secondary overhead lines on poles, clamped to turnnel walls or as feeders to residential premises.

    1117tu22k07

    Standard

    AS/NZS 3599---Electric cables—Aerial bundled— Polymeric insulated—Voltages 6.3511 (12) kV and 12.722 (24) kV.

    Voltage

    6.6kV-22kV

    Construction 

    Phase Conductor Circular compacted stranded H68 aluminium to BS2627.
    Conductor Screen Extruded semi-conductive layer.
    Insulation XLPE.
    Insulation Screen Extruded semi-conductive layer.
    metallic Screen(optional) Copper wire screen or copper tape screen.
    Separator Semi-conductive swellable tape.
    Outer Sheath HDPE.
    Support Conductor Galvanized steel wires.
    Assembly Three XLPE insulated screened cores are bundled around the galvanized steel wires in a right hand lay.
    666hep

    Data Sheet

    AS/NZS 3599 PART 1 6.35/11 KV AL/XLPE /HDPE NON-SCREENED CABLES

    NUMBER OF CORES X NOMINAL CROSS SECTION PHASE CONDUCTOR MESSENGER SUSPENSION UNIT NOMINAL SECTIONAL AREA BREAKING LOAD
    DIAMETER OF CONDUCTOR THICKNESS OF INSULATION THICKNESS OF INSULATION SCREEN THICKNESS OF SHEATH STRANDING
    NO.×MM² MM MM MM MM NO.×MM MM² KN
    3x35 6.9 3.4 0.8 1.2 7/4.75 52.4 1370
    3x50 8.1 3.4 0.8 1.2 7/4.75 54.6 1530
    3x70 9.7 3.4 0.8 1.2 7/4.75 57.8 1790
    3x95 11.4 3.4 0.8 1.2 7/4.75 61.3 2100
    3x120 12.8 3.4 0.8 1.2 19/3.50 67.3 2540
    3x150 14.2 3.4 0.8 1.2 19/3.50 70.1 2840
    3x185 15.7 3.4 0.8 1.2 19/3.50 73.1 3190
    AS/NZS 3599 PART 1 6.35/11 KV AL/XLPE /CWS/HDPE SCREENED CABLES
    NUMBER OF CORES X NOMINAL CROSS SECTION DIAMETER OF CONDUCTOR THICKNESS OF INSULATION THICKNESS OF INSULATION SCREEN COPPER WIRE SCREEN STRANDING THICKNESS OF SHEATH GALVANIZED STEEL WIRE STRANDING NOMINAL SECTIONAL AREA BREAKING LOAD
    NO.×MM² MM MM MM NO.×MM MM NO.×MM MM² KN
    Light Duty Screen
    3x35 6.9 3.4 0.8 25/0.85 1.8 7/2.00 54.1 1820
    3x35 6.9 3.4 0.8 25/0.85 1.8 19/2.00 58.1 2130
    3x50 8.1 3.4 0.8 25/0.85 1.8 19/2.00 60.4 2300
    3x70 9.7 3.4 0.8 25/0.85 1.8 19/2.00 63.6 2570
    3x95 11.4 3.4 0.8 25/0.85 1.8 19/2.00 67.0 2900
    3x120 12.8 3.4 0.8 25/0.85 1.8 19/2.00 69.8 3190
    3x150 14.2 3.4 0.8 25/0.85 1.9 19/2.00 73.0 3530
    3x185 15.7 3.4 0.8 25/0.85 1.9 19/2.00 76.0 3890
    Heavy Duty Screen
    3x35 6.9 3.4 0.8 40/0.85 1.8 7/2.00 54.1 2050
    3x35 6.9 3.4 0.8 40/0.85 1.8 19/2.00 58.1 2360
    3x50 8.1 3.4 0.8 23/1.35 1.8 19/2.00 62.4 2820
    3x70 9.7 3.4 0.8 32/1.35 1.8 19/2.00 65.6 3440
    3x95 11.4 3.4 0.8 39/1.35 1.8 19/2.00 69.0 4030
    3x120 12.8 3.4 0.8 39/1.35 1.8 19/2.00 71.8 4320
    3x150 14.2 3.4 0.8 39/1.35 1.9 19/2.00 75.0 4670
    3x185 15.7 3.4 0.8 39/1.35 1.9 19/2.00 78.0 5020
    AS/NZS 3599 PART 1 12.7/22 KV AL/XLPE /HDPE NON-SCREENED CABLES
    NUMBER OF CORES X NOMINAL CROSS SECTION PHASE CONDUCTOR MESSENGER SUSPENSION UNIT NOMINAL SECTIONAL AREA BREAKING LOAD
    DIAMETER OF CONDUCTOR THICKNESS OF INSULATION THICKNESS OF INSULATION SCREEN THICKNESS OF SHEATH STRANDING
    NO.×MM² MM MM MM MM NO.×MM MM² KN
    3x35 6.9 5.5 0.8 1.2 7/4.75 61.0 1780
    3x50 8.1 5.5 0.8 1.2 7/4.75 63.3 1970
    3x70 9.7 5.5 0.8 1.2 7/4.75 66.5 2260
    3x95 11.4 5.5 0.8 1.2 7/4.75 69.9 2600
    3x120 12.8 5.5 0.8 1.2 19/3.50 75.9 3070
    3x150 14.2 5.5 0.8 1.2 19/3.50 78.7 3390
    3x185 15.7 5.5 0.8 1.2 19/3.50 81.7 3760
    AS/NZS 3599 PART 1 12.7/22 KV AL/XLPE /CWS/HDPE SCREENED CABLES
    NUMBER OF CORES X NOMINAL CROSS SECTION DIAMETER OF CONDUCTOR THICKNESS OF INSULATION THICKNESS OF INSULATION SCREEN COPPER WIRE SCREEN STRANDING THICKNESS OF SHEATH GALVANIZED STEEL WIRE STRANDING NOMINAL SECTIONAL AREA BREAKING LOAD
    NO.×MM² MM MM MM NO.×MM MM NO.×MM MM² KN
    Light Duty Screen
    3x35 6.9 5.5 0.8 25/0.85 1.8 7/2.00 62.7 2280
    3x35 6.9 5.5 0.8 25/0.85 1.8 19/2.00 66.7 2580
    3x50 8.1 5.5 0.8 25/0.85 1.8 19/2.00 69.0 2780
    3x70 9.7 5.5 0.8 25/0.85 1.9 19/2.00 72.6 3110
    3x95 11.4 5.5 0.8 25/0.85 1.9 19/2.00 76.0 3460
    3x120 12.8 5.5 0.8 25/0.85 2.0 19/2.00 79.2 3810
    3x150 14.2 5.5 1.0 25/0.85 2.0 19/2.00 82.8 4230
    3x185 15.7 5.5 1.0 25/0.85 2.1 19/2.00 86.2 4650
    Heavy Duty Screen
    3x35 6.9 5.5 0.8 40/0.85 1.8 7/2.00 62.7 2510
    3x35 6.9 5.5 0.8 40/0.85 1.8 19/2.00 66.7 2810
    3x50 8.1 5.5 0.8 23/1.35 1.8 19/2.00 71.0 3300
    3x70 9.7 5.5 0.8 32/1.35 1.9 19/2.00 74.6 3970
    3x95 11.4 5.5 0.8 39/1.35 1.9 19/2.00 78.0 4600
    3x120 12.8 5.5 0.8 39/1.35 2.0 19/2.00 81.2 4950
    3x150 14.2 5.5 1.0 39/1.35 2.0 19/2.00 84.8 5360
    3x185 15.7 5.5 1.0 39/1.35 2.1 19/2.00 88.2 5790
    Technical Data
    NOMINAL CROSS SECTION CONTINUOUS CURRENT RATING
    STILL AIR 1M/S WIND 2M/S WIND
    MM² A A A
    35 105 145 165
    50 125 170 200
    70 150 215 250
    95 180 260 300
    120 205 300 350
    150 230 340 395
    185 265 390 450